For a quote, please contact us at .
| Resistance braking system | Magnetic with electronic resistance adjustment |
| Volcanic mass | weight 20 kg |
| Maximum user weight | 150 Kg |
| Console | 10" TFT HD touch screen. Pre-installed apps: Chrome, Facebook, Twitter, Instagram, YouTube, Netflix*, Spotify*, Prime Video*, Kinomap*, iConsole+. * Subscription not included. |
| Information | speed, heart rate, distance, time, calories, BAI (Body Adiposity Index), RPM, HR zone, workout history |
| Programs | Recovery, 4 users, 4 HRC, Watts (10-350W), Quick Start, Interval, Map your Route, Constant Power, Programs (P1-P12), Heart rate Control, FTMS |
| App Ready |
App Ready 3.0: integrated smart Bluetooth system that allows you to use specific apps for bike training. Includes iConsole+ App. Compatible with Zwift** App and Kinomap* (subscriptions not included) |
| Adjustment of effort | motorized on 16 levels |
| Heart rate monitoring | Hand pulse. Integrated wireless receiver for heart rate monitor. |
| Footrest | with shock-absorbing rubber |
| Step length | manually adjustable to 430 or 560 mm |
| Equipment | Multi-position handlebar. USB port for charging devices. |
| Product weight | 85 kg |
| Product dimensions | 1267 x 914 x 1675 mm |
| Packaged product weight | 95 Kg |
| Packaging dimensions | 1230 x 575 x 880 mm |
| Certifications | CE-ROHS-EN957 |
Home Fitness - Cardio Toorx