For a quote, please contact us at .
| Transmission | belt drive with fixed pinion |
| Resistance braking system | Magnetic with electronic resistance adjustment across 24 levels. Equipped with a safety brake for quick flywheel locking. |
| Volcanic mass | weight 22 kg (balanced) |
| Maximum user weight | 150 kg |
| Console | with multicolor backlit LCD display. Smartphone holder included. |
| Information | distance, time, calories, heart rate, speed, RPM, odometer, watts, intensity level |
| Programs | 1 manual, 12 programs, 4 HRC, watts |
| App Ready |
App Ready 3.0: includes iConsole+ Training App. Compatible with Zwift (subscription not included) and Kinomap (subscription not included) |
| Saddle | two-color with vertical adjustment and micrometric horizontal adjustment |
| Handlebar | vertical adjustment and micrometric horizontal adjustment |
| Adjustment of effort | motorized on 24 levels |
| Heart rate monitoring | Built-in wireless receiver. Heart rate monitor included. |
| Transport wheels | yes |
| Base leveling feet | yes |
| Crank | 3 pieces |
| Pedals | quick release SPD |
| Product weight | 43.5 kg |
| Product dimensions | 1260 x 620 x 1190 mm |
| Packaged product weight | 47.5 kg |
| Packaging dimensions | 1080 x 285 x 890 mm |
| Certifications | CE-ROHS-EN957 |
Home Fitness - Cardio Toorx