For a quote, please contact us at .
| Transmission | belt drive with fixed pinion |
| Resistance braking system | Magnetic with electronic adjustment of resistance over 24 levels. |
| Volcanic mass | weight 20 kg (balanced) |
| Computer with LCD | with blue backlit LCD display. |
| Information | RPM, speed, time, distance, calories, heart rate, watts, intensity level |
| Programs | 1 manual, 10 preset programs, 4 HRC, Watts, User |
| App Ready |
App Ready 3.0 INTEGRATED. Compatible with Zwift and Kinomap (subscription not included) |
| Saddle | two-color with vertical adjustment and micrometric horizontal adjustment |
| Handlebar | vertical adjustment and micrometric horizontal adjustment |
| Handlebar height * | min. 94.5 cm - max. 100.5 cm |
| Saddle height * | min. 73 cm - max. 88 cm |
| Handlebar/saddle distance | min 43 cm - max 51.5 cm |
| Q Factor | Total: 19 cm - Left: 9.5 cm | Right: 9.5 cm |
| Adjustment of effort | 24-level electronic effort adjustment |
| Heart rate monitoring | Built-in wireless heart rate monitor receiver. Heart rate monitor included. |
| Crank | 3 pieces |
| Product weight | 43 kg |
| Product dimensions | 1160 x 510 x 1320 mm |
| Packaged product weight | 48 kg |
| Packaging dimensions | 1060 x 255 x 1020 mm |
| Certifications | CE-ROHS-EN957 |
Home Fitness - Cardio Toorx