For a quote, please contact us at .
| Transmission | belt drive with fixed pinion |
| Resistance braking system | with felt pads. Equipped with a safety lever for quick locking of the flywheel. |
| Volcanic mass | weight 26 kg balanced |
| Maximum user weight | 150 Kg |
| Computer with LCD | speed, time, heart rate, distance, calories, odometer, scan |
| Saddle | two-color with vertical adjustment and micrometric horizontal adjustment |
| Handlebar | vertical adjustment and micrometric horizontal adjustment with double bottle cage holder |
| Handlebar height * | min. 99 cm, max. 110 cm |
| Saddle height * | min. 70 cm, max. 93 cm |
| Handlebar setback * | +/- 8.5 cm |
| Seat setback * | min. 56 cm, max. 64 cm |
| Q Factor | Total: 19.0 cm - Left: 9.4 cm | Right: 9.6 cm |
| Adjustment of effort | micrometric manual |
| Heart rate monitoring | built-in wireless receiver and heart rate monitor included |
| Transport wheels | yes |
| Base leveling feet | yes |
| Crank | 3 pieces |
| Pedals | quick release SPD |
| Frame | thick steel |
| Painting | high-strength powders |
| Product weight | 65 kg |
| Product dimensions | 1180 x 530 x 1320 mm |
| Packaged product weight | 70 kg |
| Packaging dimensions | 1065 x 230 x 900 mm |
| Certifications | CE-ROHS-EN957 |
Home Fitness - Cardio Toorx