For a quote, please contact us at .
| Transmission | belt drive with fixed pinion |
| Resistance braking system | with felt pads. Equipped with a safety lever for quick locking of the flywheel. |
| Volcanic mass | weight 22 kg (balanced) |
| Maximum user weight | 125 kg |
| Computer with LCD | speed, time, distance, heart rate, calories, RPM, odometer |
| Saddle | two-color with vertical and horizontal adjustment |
| Handlebar | micrometric vertical and horizontal adjustment |
| Handlebar height * | min. 88.5 cm, max. 104 cm |
| Saddle height * | min. 70 cm, max. 89 cm |
| Handlebar setback * | ± 10 cm |
| Seat setback * | min 61 cm, max 70 cm |
| Q Factor | Total: 17.7 cm - Left: 8.3 cm | Right: 9.4 cm |
| Adjustment of effort | micrometric manual |
| Heart rate monitoring | Hand pulse. Integrated wireless receiver for heart rate monitor |
| Transport wheels | Yes |
| Base leveling feet | Yes |
| Crank | 3 Pieces |
| Frame | thick steel |
| Painting | high-strength powders |
| Product weight | 47 kg |
| Product dimensions | 1210 x 540 x 1215 mm |
| Packaged product weight | 52 kg |
| Packaging dimensions | 1100 x 250 x 850 mm |
| Certifications | CE-ROHS-EN957 |
Home Fitness - Cardio Toorx