For a quote, please contact us at .
| Transmission | belt drive with fixed pinion |
| Resistance braking system | with felt pads. Equipped with a safety lever for quick locking of the flywheel. |
| Volcanic mass | 24 kg weight, CNC machined and balanced |
| Maximum user weight | 140 kg |
| Computer with LCD | speed, time, heart rate, distance, calories, RPM |
| Saddle | two-color with micrometric vertical and horizontal adjustment |
| Handlebar | micrometric vertical and horizontal adjustment |
| Handlebar height * | min. 90 cm, max. 103.5 cm |
| Saddle height * | min. 76.5 cm, max. 93.5 cm |
| Handlebar setback * | ± 10 cm |
| Seat setback * | min. 65 cm, max. 74 cm |
| Q Factor | Total: 19.5 cm - Left: 9.1 cm | Right: 10.3 cm |
| Adjustment of effort | micrometric manual |
| Heart rate monitoring | built-in wireless receiver and heart rate monitor included |
| Transport wheels | yes |
| Base leveling feet | yes |
| Crank | 3 pieces |
| Pedals | quick release SPD |
| Frame | thick steel |
| Painting | high-strength powders |
| Product weight | 57 kg |
| Product dimensions | 1250 x 540 x 1250 mm |
| Packaged product weight | 62 kg |
| Packaging dimensions | 1080 x 225 x 890 mm |
| Certifications | CE-ROHS-EN957 |
Home Fitness - Cardio Toorx