For a quote, please contact us at .
PRE-ASSEMBLED. SPACE-SAVING.
| Motor | 1.75/2.75 HP DC (Peak) |
| Speed | 0.8 - 14.0 km/h with increments of 0.1 km/h |
| Incline | 3-level manual |
| Running Deck | 400 x 1220 mm - belt thickness 1.6 mm |
| Programs | 1 free, 12 preset, body fat tester |
| Maximum User Weight | 100 kg |
| Cushioning System | running surface on 8 elastomers |
| Roller Diameter | front ø42 mm - rear ø42 mm |
| Product Weight | 42 kg |
| Unfolded Dimensions | 1475 x 665 x 1335 mm |
| Folded Dimensions | 665 x 220 x 1475 mm |
| Structure | pre-assembled, 2 transport wheels |
| Packaged Product Weight | 47 kg |
| Packaging Dimensions | 1570 x 720 x 240 mm |
| Certifications | CE-ROHS-EN957 |
| Console Function Description |
|
113x38mm LCD display with blue backlight |
| Console-Displayed Information |
|
speed - heart rate - distance - time - calorie consumption - running program. Included smartphone/tablet holder |
Home Fitness - Cardio Toorx