For a quote, please contact us at .
Technical Specifications
| Motor | 1.75/2.75 HP DC (Peak) |
| Speed | 1.0 - 14.0 km/h with increments of 0.1 km/h |
| Incline | three-level manual |
| Running Deck | 420 x 1210 mm - belt thickness 1.4 mm |
| Console | LED display |
| Programs | 1 free, 64 preset, Body Fat tester |
| Maximum User Weight | 100 kg |
| Roller Diameter | front ø38 mm - rear ø38 mm |
| Product Weight | 43 kg |
| Unfolded Dimensions | 1520 x 680 x 1200 mm |
| Folded Dimensions | 820 x 680 x 1300 mm |
| Structure | pre-assembled, 2 transport wheels |
| Packaged Product Weight | 49 kg |
| Packaging Dimensions | 1600 x 700 x 200 mm |
| Certifications | CE-ROHS-EN957 |
Console
| Console Function Description |
|
| Console-Displayed Information |
|
speed, heart rate, distance, time, calorie consumption, running program |
Home Fitness - Cardio Toorx