For a quote, please contact us at .
PRE-ASSEMBLED. SPACE-SAVING. EASY TO CLOSE. Air Cushions.
| Motor | 1.75/2.75 (Peak) HP DC |
| Speed | 0.8 - 14.0 km/h with increments of 0.1 km/h |
| Incline | 3-level manual |
| Running Deck | 420 x 1270 mm - belt thickness 1.6 mm |
| Programs | 1 free, 12 preset, body fat tester |
| Maximum User Weight | 100 kg |
| Cushioning System | running surface on 12 elastomers with Air Cushions system |
| Roller Diameter | front ø42 mm - rear ø42 mm |
| Product Weight | 48 kg |
| Unfolded Dimensions | 1630 x 750 x 1430 mm |
| Folded Dimensions | 250 x 750 x 1590 mm |
| Structure | pre-assembled, 2 transport wheels |
| Packaged Product Weight | 55 kg |
| Packaging Dimensions | 1700 x 765 x 260 mm |
| Certifications | CE-ROHS-EN957 |
| Console Function Description |
|
113x63 mm LCD display with blue backlight |
| Console-Displayed Information |
|
speed - heart rate - distance - time - calorie consumption - running program smartphone/tablet holder included |
Home Fitness - Cardio Toorx