For a quote, please contact us at .
Technical Specifications
| Motor | 2.25/3.25 (Peak) HP DC BRUSHLESS |
| Speed | 0.8 - 16.0 km/h with increments of 0.1 km/h |
| Incline | electric 10% on 12 levels |
| Running Deck | 430 x 1350 mm - thickness 1.6 mm |
| Console | Blue backlit LCD display. |
| Programs | 12 presets, 3 user settings, 1 BMI, 3 HRC |
| Maximum User Weight | 110 kg |
| Cushioning System | 4 elastomers with Air Cushion system |
| Roller Diameter | front ø46 mm - rear ø42 mm |
| Product Weight | 49 kg |
| Unfolded Dimensions | 1770 x 710 x 1350 mm |
| Folded Dimensions | 720 x 240 x 1620 mm |
| Structure | 100% pre-assembled - 2 transport wheels + 2 wheels for transverse movement |
| Packaged Product Weight | 60 kg |
| Packaging Dimensions | 1800 x 770 x 260 mm |
| Certifications | CE-ROHS-EN957 |
CONSOLE
| Console Function Description |
|
blue backlit LCD display APP READY 3.0 - Smart Bluetooth system that allows you to use outdoor training apps. Compatible with Zwift and Kinomap ( subscriptions not included).
|
| Console-Displayed Information |
|
speed, incline, heart rate, distance, time, calorie consumption. Smartphone/tablet holder included, bottle cage. |
Home Fitness - Cardio Toorx