For a quote, please contact us at .
Technical Specifications
| Motor | 2.50/3.50 HP DC (Peak) |
| Speed | 0.8 - 18.0 km/h with increments of 0.1 km/h |
| Incline | electric 12% on 12 levels |
| Running Deck | 460 x 1320 mm - belt thickness 1.6 mm |
| Programs | 3 countdowns, 12 presets, 3 user settings, 3 HRC settings, body fat tester. |
| Maximum User Weight | 110 kg |
| Cushioning System | 8 elastomers |
| Roller Diameter | front ø46 mm - rear ø46 mm |
| Product Weight | 64 kg |
| Unfolded Dimensions | 1660 x 730 x 1250 mm |
| Folded Dimensions | 1660 x 730 x 260 mm |
| Structure | Pre-assembled, 2 transport wheels + 2 wheels for transverse movement |
| Packaged Product Weight | 70 kg |
| Packaging Dimensions | 1760 x 860 x 290 mm |
| Certifications | CE-ROHS-EN957 |
Console
| Console Function Description |
|
5 white LED displays. Multimedia Features
|
| Console-Displayed Information |
|
pulse - distance - incline - altitude - time - steps - pace - speed - calorie consumption smartphone/tablet holder , bottle holder |
Home Fitness - Cardio Toorx