For a quote, please contact us at .
Technical Specifications
| Motor | 3.5/5 (Peak) HP DC - 3-year warranty |
| Speed | 1 - 22.0 km/h with 0.1 km/h increments |
| Incline | Electric 15% across 15 levels |
| Running Deck | 500 x 1540 mm - belt thickness 1.6 mm |
| Console | 158x97 mm multicolor backlit LCD display |
| Programs | 1 manual, 3 target-based, 24 pre-set, 5 user-defined, 2 HRC (Heart Rate Control), body fat tester |
| Maximum User Weight | 130 Kg |
| Cushioning System | 4 elastomers with Soft Tech Cushions system |
| Roller Diameter | Front ø63 mm - Rear ø54 mm |
| Product Weight | 82 Kg |
| Unfolded Dimensions | 2060 x 855 x 1410 mm |
| Folded Dimensions | 1155 x 855 x 1740 mm |
| Structure | Lifetime warranty, 80% pre-assembled - 4 transport wheels |
| Packaged Product Weight | 91 Kg |
| Packaging Dimensions | 2090 x 930 x 390 mm |
| Certifications | CE-ROHS-EN957 |
Console
| Console Function Description |
|
158x97 mm blue backlit LCD display Multimedia Features
|
| Console-Displayed Information |
|
speed, incline, heart rate, distance, time, calorie consumption, program in progress |
Home Fitness - Cardio Toorx